RISING STARS OF INFRASTRUCTURE 2024
Infrastructure may be grappling with the challenges of finding and retaining top talent, but that’s not to say there aren’t exceptional young professionals working across the industry. Our Rising Stars of Infrastructure list showcases those who are already showing leadership, innovation and a special ‘X factor’.
Infrastructure’s Rising Stars: Meet the class of 2024
CLASS OF 2024
Rising Stars 2024 |
||
---|---|---|
Name (click to see profile) | Company (click to see profile) | Age |
Kunal Agarwal | I Squared Capital | 38 |
Dillon Anderiesz | Macquarie Asset Management | 35 |
Alex Ayscough | Morrison | 37 |
Emily Azer | GI Partners | 37 |
Projesh Banerjea | KKR | 38 |
Cameron Bard | Madison Energy Infrastructure | 37 |
Assia Belkahia | Antin Infrastructure Partners | 37 |
Eddy Frances | Ares Management | 30 |
Michael Garland | JPMorgan | 35 |
Nick Hertlein | Stonepeak | 33 |
Monica Huffer | Texas Municipal Retirement System | 28 |
Julia Holm Kosulko | Infranode | 36 |
Patrick Langan | Partners Group | 35 |
Cassel Lessinger | Blackstone | 38 |
Carlo Maddalena | APG | 37 |
Tim Power | Ancala | 38 |
Jon Saelinger | OIC | 35 |
Benjamin Shenwick | PSIC | 30 |
Emily Simmons | Linklaters | 33 |
Eric Wittleder | Brookfield Asset Management | 39 |
LATEST NEWS
Visit our special reports section, where you’ll find an extensive library of Private Debt Investor reports on the key issues affecting the industry.